Home

ohjain kupla sumu kappa training zost ministeriö banaani sieni

Genetic and structural basis for SARS-CoV-2 variant neutralization by a  two-antibody cocktail | Nature Microbiology
Genetic and structural basis for SARS-CoV-2 variant neutralization by a two-antibody cocktail | Nature Microbiology

Fast Prediction of Binding Affinities of SARS-CoV-2 Spike Protein and Its  Mutants with Antibodies through Intermolecular Interaction Modeling-Based  Machine Learning | The Journal of Physical Chemistry B
Fast Prediction of Binding Affinities of SARS-CoV-2 Spike Protein and Its Mutants with Antibodies through Intermolecular Interaction Modeling-Based Machine Learning | The Journal of Physical Chemistry B

ChAdOx1 nCoV-19 vaccine elicits monoclonal antibodies with  cross-neutralizing activity against SARS-CoV-2 viral variants -  ScienceDirect
ChAdOx1 nCoV-19 vaccine elicits monoclonal antibodies with cross-neutralizing activity against SARS-CoV-2 viral variants - ScienceDirect

SARS‐CoV‐2 variants and spike mutations involved in second wave of COVID‐19  pandemic in India - Muttineni - 2022 - Transboundary and Emerging Diseases  - Wiley Online Library
SARS‐CoV‐2 variants and spike mutations involved in second wave of COVID‐19 pandemic in India - Muttineni - 2022 - Transboundary and Emerging Diseases - Wiley Online Library

Predictive profiling of SARS-CoV-2 variants by deep mutational learning |  bioRxiv
Predictive profiling of SARS-CoV-2 variants by deep mutational learning | bioRxiv

Analysis of antibodies from HCV elite neutralizers identifies genetic  determinants of broad neutralization - ScienceDirect
Analysis of antibodies from HCV elite neutralizers identifies genetic determinants of broad neutralization - ScienceDirect

Predictive profiling of SARS-CoV-2 variants by deep mutational learning |  bioRxiv
Predictive profiling of SARS-CoV-2 variants by deep mutational learning | bioRxiv

Bispecific antibodies targeting distinct regions of the spike protein  potently neutralize SARS-CoV-2 variants of concern | Science Translational  Medicine
Bispecific antibodies targeting distinct regions of the spike protein potently neutralize SARS-CoV-2 variants of concern | Science Translational Medicine

B.1.617.2 enters and fuses lung cells with increased efficiency and evades  antibodies induced by infection and vaccination - ScienceDirect
B.1.617.2 enters and fuses lung cells with increased efficiency and evades antibodies induced by infection and vaccination - ScienceDirect

Sensitivity to Vaccines, Therapeutic Antibodies, and Viral Entry Inhibitors  and Advances To Counter the SARS-CoV-2 Omicron Variant | Clinical  Microbiology Reviews
Sensitivity to Vaccines, Therapeutic Antibodies, and Viral Entry Inhibitors and Advances To Counter the SARS-CoV-2 Omicron Variant | Clinical Microbiology Reviews

Genetic and structural basis for SARS-CoV-2 variant neutralization by a  two-antibody cocktail | Nature Microbiology
Genetic and structural basis for SARS-CoV-2 variant neutralization by a two-antibody cocktail | Nature Microbiology

Multivalent designed proteins neutralize SARS-CoV-2 variants of concern and  confer protection against infection in mice | Science Translational Medicine
Multivalent designed proteins neutralize SARS-CoV-2 variants of concern and confer protection against infection in mice | Science Translational Medicine

Deep mutational learning predicts ACE2 binding and antibody escape to  combinatorial mutations in the SARS-CoV-2 receptor-binding domain -  ScienceDirect
Deep mutational learning predicts ACE2 binding and antibody escape to combinatorial mutations in the SARS-CoV-2 receptor-binding domain - ScienceDirect

An antibody that neutralizes SARS-CoV-1 and SARS-CoV-2 by binding to a  conserved spike epitope outside the receptor binding motif | Science  Immunology
An antibody that neutralizes SARS-CoV-1 and SARS-CoV-2 by binding to a conserved spike epitope outside the receptor binding motif | Science Immunology

Neutralization potency of monoclonal antibodies recognizing dominant and  subdominant epitopes on SARS-CoV-2 Spike is impacted by the B.1.1.7 variant  - ScienceDirect
Neutralization potency of monoclonal antibodies recognizing dominant and subdominant epitopes on SARS-CoV-2 Spike is impacted by the B.1.1.7 variant - ScienceDirect

IJERPH | Free Full-Text | Diagnostic Value of IgM and IgG Detection in  COVID-19 Diagnosis by the Mobile Laboratory B-LiFE: A Massive Testing  Strategy in the Piedmont Region
IJERPH | Free Full-Text | Diagnostic Value of IgM and IgG Detection in COVID-19 Diagnosis by the Mobile Laboratory B-LiFE: A Massive Testing Strategy in the Piedmont Region

An antibody that neutralizes SARS-CoV-1 and SARS-CoV-2 by binding to a  conserved spike epitope outside the receptor binding motif | Science  Immunology
An antibody that neutralizes SARS-CoV-1 and SARS-CoV-2 by binding to a conserved spike epitope outside the receptor binding motif | Science Immunology

Genetic and structural basis for SARS-CoV-2 variant neutralization by a  two-antibody cocktail | Nature Microbiology
Genetic and structural basis for SARS-CoV-2 variant neutralization by a two-antibody cocktail | Nature Microbiology

Comparative analysis of SARS‐CoV‐2 Omicron BA.2.12.1 and BA.5.2 variants -  Ong - 2023 - Journal of Medical Virology - Wiley Online Library
Comparative analysis of SARS‐CoV‐2 Omicron BA.2.12.1 and BA.5.2 variants - Ong - 2023 - Journal of Medical Virology - Wiley Online Library

In vitro and in vivo functions of SARS-CoV-2 infection-enhancing and  neutralizing antibodies - ScienceDirect
In vitro and in vivo functions of SARS-CoV-2 infection-enhancing and neutralizing antibodies - ScienceDirect

Does infection with or vaccination against SARS-CoV-2 lead to lasting  immunity? - The Lancet Respiratory Medicine
Does infection with or vaccination against SARS-CoV-2 lead to lasting immunity? - The Lancet Respiratory Medicine

An antibody that neutralizes SARS-CoV-1 and SARS-CoV-2 by binding to a  conserved spike epitope outside the receptor binding motif | Science  Immunology
An antibody that neutralizes SARS-CoV-1 and SARS-CoV-2 by binding to a conserved spike epitope outside the receptor binding motif | Science Immunology

Omicron BA.2 (B.1.1.529.2): High Potential for Becoming the Next Dominant  Variant | The Journal of Physical Chemistry Letters
Omicron BA.2 (B.1.1.529.2): High Potential for Becoming the Next Dominant Variant | The Journal of Physical Chemistry Letters

COVID-19 Antibody Tests and Their Limitations | ACS Sensors
COVID-19 Antibody Tests and Their Limitations | ACS Sensors

Guidance for surveillance of SARS-CoV-2 variants
Guidance for surveillance of SARS-CoV-2 variants