Home

ilma sormenjälki Rytminen adenosine during prolonged wakefulness in the rat brain Suukappale apteekki vaino

Sleep deprivation increases A1 adenosine receptor density in the rat brain  | Semantic Scholar
Sleep deprivation increases A1 adenosine receptor density in the rat brain | Semantic Scholar

Rapid Eye Movement Sleep Deprivation Enhances Adenosine Receptor Activation  and the CREB1/YAP1/c-Myc Axis to Alleviate Depressive-like Behaviors in Rats  | ACS Chemical Neuroscience
Rapid Eye Movement Sleep Deprivation Enhances Adenosine Receptor Activation and the CREB1/YAP1/c-Myc Axis to Alleviate Depressive-like Behaviors in Rats | ACS Chemical Neuroscience

Sleep deprivation increases A1 adenosine receptor density in the rat brain  | Semantic Scholar
Sleep deprivation increases A1 adenosine receptor density in the rat brain | Semantic Scholar

Sleep-Wake Sensitive Mechanisms of Adenosine Release in the Basal Forebrain  of Rodents: An In Vitro Study | PLOS ONE
Sleep-Wake Sensitive Mechanisms of Adenosine Release in the Basal Forebrain of Rodents: An In Vitro Study | PLOS ONE

Recovery sleep after extended wakefulness restores elevated A1 adenosine  receptor availability in the human brain | PNAS
Recovery sleep after extended wakefulness restores elevated A1 adenosine receptor availability in the human brain | PNAS

Sleep Deprivation Increases A1 Adenosine Receptor Binding in the Human Brain:  A Positron Emission Tomography Study | Journal of Neuroscience
Sleep Deprivation Increases A1 Adenosine Receptor Binding in the Human Brain: A Positron Emission Tomography Study | Journal of Neuroscience

Frontiers | A Novel Theanine Complex, Mg-L-Theanine Improves Sleep Quality  via Regulating Brain Electrochemical Activity
Frontiers | A Novel Theanine Complex, Mg-L-Theanine Improves Sleep Quality via Regulating Brain Electrochemical Activity

Adenosine, prolonged wakefulness, and A1-activated NF-κB DNA binding in the  basal forebrain of the rat - ScienceDirect
Adenosine, prolonged wakefulness, and A1-activated NF-κB DNA binding in the basal forebrain of the rat - ScienceDirect

Biology | Free Full-Text | Sleep-Wake Regulation and Its Impact on Working  Memory Performance: The Role of Adenosine
Biology | Free Full-Text | Sleep-Wake Regulation and Its Impact on Working Memory Performance: The Role of Adenosine

Recovery sleep after extended wakefulness restores elevated A1 adenosine  receptor availability in the human brain | PNAS
Recovery sleep after extended wakefulness restores elevated A1 adenosine receptor availability in the human brain | PNAS

Neural consequences of chronic sleep disruption: Trends in Neurosciences
Neural consequences of chronic sleep disruption: Trends in Neurosciences

Neuro-orchestration of sleep and wakefulness | Nature Neuroscience
Neuro-orchestration of sleep and wakefulness | Nature Neuroscience

Activation of basal forebrain purinergic P2 receptors promotes wakefulness  in mice | Scientific Reports
Activation of basal forebrain purinergic P2 receptors promotes wakefulness in mice | Scientific Reports

Sleep-Wake Sensitive Mechanisms of Adenosine Release in the Basal Forebrain  of Rodents: An In Vitro Study | PLOS ONE
Sleep-Wake Sensitive Mechanisms of Adenosine Release in the Basal Forebrain of Rodents: An In Vitro Study | PLOS ONE

Sleep Deprivation Increases A1 Adenosine Receptor Binding in the Human Brain:  A Positron Emission Tomography Study | Journal of Neuroscience
Sleep Deprivation Increases A1 Adenosine Receptor Binding in the Human Brain: A Positron Emission Tomography Study | Journal of Neuroscience

The biochemical pathway detailing the enzymes responsible for... | Download  Scientific Diagram
The biochemical pathway detailing the enzymes responsible for... | Download Scientific Diagram

Adenosine concentrations in different brain areas during sleep... |  Download Scientific Diagram
Adenosine concentrations in different brain areas during sleep... | Download Scientific Diagram

A1 Receptor and Adenosinergic Homeostatic Regulation of Sleep-Wakefulness:  Effects of Antisense to the A1 Receptor in the Cholinergic Basal Forebrain  | Journal of Neuroscience
A1 Receptor and Adenosinergic Homeostatic Regulation of Sleep-Wakefulness: Effects of Antisense to the A1 Receptor in the Cholinergic Basal Forebrain | Journal of Neuroscience

Cells | Free Full-Text | Focusing on Adenosine Receptors as a Potential  Targeted Therapy in Human Diseases
Cells | Free Full-Text | Focusing on Adenosine Receptors as a Potential Targeted Therapy in Human Diseases

Extracellular adenosine during spontaneous waking and sleep and... |  Download Scientific Diagram
Extracellular adenosine during spontaneous waking and sleep and... | Download Scientific Diagram

How Brain Health & Neurotransmitters Affect Sleep - SelfDecode Health
How Brain Health & Neurotransmitters Affect Sleep - SelfDecode Health

Molecular mechanism of sleep–wake regulation. The endogenous somnogen... |  Download Scientific Diagram
Molecular mechanism of sleep–wake regulation. The endogenous somnogen... | Download Scientific Diagram

Intracerebral Adenosine During Sleep Deprivation: A Meta-Analysis and New  Experimental Data
Intracerebral Adenosine During Sleep Deprivation: A Meta-Analysis and New Experimental Data

Neuronal mechanisms of adenosine A2A receptors in the loss of consciousness  induced by propofol general anesthesia with functional magnetic resonance  imaging - Chen - 2021 - Journal of Neurochemistry - Wiley Online Library
Neuronal mechanisms of adenosine A2A receptors in the loss of consciousness induced by propofol general anesthesia with functional magnetic resonance imaging - Chen - 2021 - Journal of Neurochemistry - Wiley Online Library

A2A Adenosine Receptor Antagonism Reverts the Blood-Brain Barrier  Dysfunction Induced by Sleep Restriction | PLOS ONE
A2A Adenosine Receptor Antagonism Reverts the Blood-Brain Barrier Dysfunction Induced by Sleep Restriction | PLOS ONE